coins.thebios.org

Total Coins 4668, Coins available on exchanges 3429

Last50 Next50    

# Name Symbol Price Change % high24hour low24hour Volume Mktcap Supply StartDate TimeStamp(UTC)
1 coin_image ​Ether star blockchain ETSC $0.0070 0.00% $0.0070 $0.0070 $0 $0 0 2019-07-01 Nov.22, 6:50:44
2 coin_image xDai Chain STAKE $0.15 -0.03% $0.15 $0.15 $0 $328,085 2,185,822 1-01-01 Jul.6, 15:00:02
3 coin_image vSlice VSL $0.0011 0.00% $0.0011 $0.0011 $0 $0 0 2016-11-15 Apr.9, 6:54:41
4 coin_image ugChain UGC $0.0005 0.00% $0.0005 $0.0005 $0 $0 0 2017-06-23 Dec.14, 6:00:18
5 coin_image ufoodo UFT $0.38 -9.73% $0.44 $0.37 $2,236,585 $38,474,639 100,000,000 2018-01-17 Apr.16, 6:39:46
6 coin_image uPlexa UPX $0.0001 -5.36% $0.0001 $0.0001 $0 $0 0 2018-10-27 Jan.1, 0:00:00
7 coin_image savedroid SVD $0.0003 0.96% $0.0003 $0.0003 $0 $0 0 2017-12-13 Jan.29, 9:48:29
8 coin_image sUSD SUSD $0.95 -1.24% $0.96 $0.91 $12,399 $46,518,244 49,043,459 2018-06-11 Apr.16, 6:37:51
9 coin_image ndau XND $11.49 -0.04% $11.51 $11.48 $0 $0 0 1-01-01 Jul.8, 11:54:48
10 coin_image nahmii NII $0.0005 8.96% $0.0005 $0.0004 $14,198 $57,192,822 120,000,000,000 2018-07-29 Apr.16, 6:38:16
11 coin_image nOS NOS $0.0149 1.48% $0.0150 $0.0145 $0 $0 0 2018-10-17 Apr.5, 9:46:49
12 coin_image ioeX IOEX $0.0184 0.00% $0.0184 $0.0184 $0 $0 0 2019-10-23 Nov.2, 3:59:03
13 coin_image intimate.io ITM $0.0226 -2.05% $0.0232 $0.0224 $0 $0 0 2018-04-26 Oct.26, 15:26:32
14 coin_image iXledger IXT $0.0069 -1.92% $0.0071 $0.0069 $0 $454,541 65,778,844 2017-07-11 May.7, 7:41:32
15 coin_image iWallet IW $0.0003 -0.48% $0.0003 $0.0003 $0 $0 0 2016-11-20 Feb.1, 2:40:24
16 coin_image iOscar OSC $0.0028 0.00% $0.0028 $0.0028 $0 $5,828,124 2,100,000,000 2018-10-08 Oct.29, 3:05:00
17 coin_image iOlite ILT $0.12 0.96% $0.13 $0.12 $0 $0 0 2018-02-23 Mar.27, 13:37:04
18 coin_image iOWN Token IOWN $0.0102 -0.03% $0.0102 $0.0102 $0 $3,560,042 350,000,000 2019-04-24 Sep.19, 18:00:05
19 coin_image iEx.ec RLC $2.36 -9.59% $2.62 $2.25 $4,080,237 $205,339,750 86,999,785 2017-01-10 Apr.16, 6:39:41
20 coin_image iEthereum IETH $17.75 -2.34% $18.30 $17.49 $0 $0 0 2017-10-14 Feb.27, 21:54:57
21 coin_image iDice ICE $0.26 0.00% $0.26 $0.26 $0 $108,639,604 414,813,303 2017-06-12 Oct.6, 10:50:25
22 coin_image iDealCash DEAL $0.0003 0.96% $0.0003 $0.0003 $0 $0 0 2018-01-02 Jul.29, 2:37:08
23 coin_image iBankCoin IBANK $0.0003 -0.13% $0.0003 $0.0003 $0 $0 0 2016-07-08 Aug.9, 20:23:35
24 coin_image gCn Coin GCN $0.0003 -0.48% $0.0003 $0.0003 $0 $0 0 2014-06-25 Feb.1, 2:40:24
25 coin_image fidentiaX FDX $0.0011 -1.41% $0.0011 $0.0011 $0 $0 0 2017-10-16 May.5, 5:32:45
26 coin_image eosDAC EOSDAC $0.0003 -5.40% $0.0003 $0.0003 $10,353 $380,544 1,200,000,000 2018-03-09 Apr.15, 5:16:08
27 coin_image empowr EMPR $0.0000 -0.88% $0.0000 $0.0000 $0 $0 0 2018-03-21 Jul.7, 23:40:23
28 coin_image eToro US Dollar USDEX $1.13 0.00% $1.13 $1.13 $0 $12,398,513 11,000,000 2019-04-10 Oct.25, 22:43:26
29 coin_image eToro Pound Sterling GBPX $1.30 -0.38% $1.32 $1.29 $131,065,057 $649,500 500,000 2019-04-15 Oct.27, 8:01:12
30 coin_image eToro New Zealand Dollar NZDX $1.54 0.00% $1.54 $1.54 $0 $767,576 500,000 2019-04-15 Sep.3, 6:34:52
31 coin_image eToro Euro EURX $1.18 0.00% $1.18 $1.18 $0 $1,184,000 1,000,000 2019-04-10 Oct.23, 20:29:33
32 coin_image eToro Chinese Yuan CNYX $0.0919 0.00% $0.0919 $0.0920 $0 $0 0 2019-04-15 Sep.20, 12:13:39
33 coin_image eToro Canadian Dollar CADX $1.41 0.00% $1.41 $1.41 $0 $703,045 500,000 2019-04-15 Oct.27, 9:40:18
34 coin_image eToro Australian Dollar AUDX $1.28 0.00% $1.28 $1.28 $0 $640,196 500,000 2019-04-15 Oct.27, 9:40:18
35 coin_image eREAL EREAL $0.0016 -0.88% $0.0017 $0.0016 $0 $0 0 2017-10-11 May.25, 21:52:25
36 coin_image eMusic EMU $226.80 0.00% $227.03 $226.80 $0 $0 0 1-01-01 Jun.22, 2:16:11
37 coin_image eMark DEM $0.0178 0.00% $0.0178 $0.0178 $0 $0 0 2013-10-12 Oct.28, 21:03:24
38 coin_image eBoost EBST $0.0119 -0.13% $0.0121 $0.0118 $0 $0 0 2016-09-29 May.24, 19:57:33
39 coin_image eBitcoin EBTC $0.0080 0.00% $0.0080 $0.0080 $0 $0 0 2017-09-27 Sep.17, 17:48:18
40 coin_image e-Chat ECHT $0.0048 0.00% $0.0048 $0.0048 $0 $0 0 2017-10-16 Apr.22, 11:38:16
41 coin_image district0x DNT $0.0721 -3.99% $0.0758 $0.0712 $592,088 $72,100,000 1,000,000,000 2017-08-08 Apr.10, 17:22:33
42 coin_image bitUSD BITUSD $37.78 -1.32% $38.72 $37.47 $0 $0 0 2015-11-05 Sep.6, 0:22:34
43 coin_image bitSilver BITSILVER $9.88 0.00% $9.88 $9.88 $0 $215,136 21,764 2015-10-19 Jul.28, 3:03:47
44 coin_image bitCNY BITCNY $0.12 0.00% $0.12 $0.12 $0 $0 0 2015-11-05 Aug.27, 9:27:39
45 coin_image betbox OX $0.0113 -22.92% $0.0148 $0.0111 $344,510 $69,203,538 6,113,838,756 2018-09-11 Apr.12, 20:20:58
46 coin_image bZx BZRX $0.20 0.00% $0.20 $0.20 $0 $201,930,614 1,030,000,000 2019-02-04 Jan.12, 15:47:34
47 coin_image apM Coin APM $0.0073 -4.58% $0.0079 $0.0071 $182,692 $13,160,865 1,812,500,000 2019-04-15 Apr.12, 2:26:10
48 coin_image aelf ELF $0.63 1.66% $0.64 $0.60 $3,547,029 $627,663,321 994,007,893 2017-12-18 Apr.11, 10:12:59
49 coin_image aXpire AXPR $0.0001 -2.54% $0.0001 $0.0001 $0 $21,731 350,000,000 2018-01-29 Dec.26, 0:00:03
50 coin_image aQuest AQU $0.0011 -1.19% $0.0012 $0.0011 $0 $0 0 2019-01-11 Aug.24, 16:50:25

Last50 Next50    

All coin and price data is sourced from cryptocompare.com