coins.thebios.org

Total Coins 4668, Coins available on exchanges 3429

Previous50 Next50    

# Name Symbol Price Change % high24hour low24hour Volume Mktcap Supply StartDate TimeStamp(UTC)
2888 coin_image Change CAG $0.0390 0.00% $0.0390 $0.0390 $0 $0 0 2017-10-14 Nov.30, 3:44:24
2889 coin_image eToro Canadian Dollar CADX $1.41 0.00% $1.41 $1.41 $0 $703,045 500,000 2019-04-15 Oct.27, 9:40:18
2890 coin_image Content and AD Network CADN $0.0003 0.00% $0.0003 $0.0003 $0 $0 0 2017-10-23 Aug.27, 9:27:03
2891 coin_image Cachecoin CACH $0.0442 -3.27% $0.0474 $0.0438 $0 $0 0 2014-01-05 Jan.17, 7:00:06
2892 coin_image CabbageUnit CAB $0.0005 0.00% $0.0005 $0.0005 $0 $0 0 1-01-01 Mar.21, 0:00:09
2893 coin_image Crypto20 C20 $2.69 -1.96% $2.75 $2.66 $0 $109,173,989 40,656,082 2017-10-16 Oct.16, 11:59:12
2894 coin_image Coin.2 C2 $0.0029 0.00% $0.0029 $0.0029 $0 $385,145 133,850,326 2014-05-06 Oct.26, 1:22:14
2895 coin_image bZx BZRX $0.20 0.00% $0.20 $0.20 $0 $201,930,614 1,030,000,000 2019-02-04 Jan.12, 15:47:34
2896 coin_image Bezant BZNT $0.0263 0.33% $0.0266 $0.0260 $0 $0 0 2018-05-01 Sep.20, 21:58:32
2897 coin_image BZLCoin BZL $0.0135 -0.69% $0.0137 $0.0135 $0 $0 0 2017-11-27 Feb.29, 12:20:39
2898 coin_image Bizkey BZKY $0.0038 -0.46% $0.0038 $0.0038 $0 $0 0 2018-09-10 Aug.29, 8:37:40
2899 coin_image Bit-Z BZ $0.31 -2.95% $0.32 $0.31 $0 $0 0 2018-06-21 Jul.1, 6:42:00
2900 coin_image Bytus BYTS $0.0688 -0.10% $0.29 $0.0688 $0 $0 0 2018-11-29 Jan.20, 15:29:47
2901 coin_image ByteCent BYC $0.32 -4.90% $0.34 $0.32 $0 $0 0 2014-11-01 Mar.5, 14:35:04
2902 coin_image BitTokens BXT $0.0433 1.00% $0.0433 $0.0428 $0 $0 0 2016-08-23 Apr.15, 12:00:08
2903 coin_image BtcEX BXC $0.0002 -1.14% $0.0002 $0.0002 $11,035 $0 0 2018-12-12 Apr.16, 1:24:04
2904 coin_image Blockchain Exchange Alliance BXA $0.0016 0.52% $0.0017 $0.0016 $0 $0 0 2018-12-12 Dec.2, 4:52:58
2905 coin_image Blue Whale BWX $0.0011 -1.41% $0.0011 $0.0011 $0 $0 0 2018-03-16 Sep.8, 16:48:59
2906 coin_image Bittwatt BWT $0.0963 0.26% $0.0971 $0.0949 $0 $0 0 2018-04-10 Jan.23, 9:46:03
2907 coin_image BitcoinWSpectrum BWS $0.0011 -1.41% $0.0011 $0.0011 $0 $0 0 2018-02-18 Jul.16, 10:54:30
2908 coin_image Bulwark BWK $0.0482 -1.89% $0.0492 $0.0477 $0 $0 0 2017-12-02 Jun.16, 6:05:14
2909 coin_image 1x Long BTC Implied Volatility Token BVOL $56.00 0.00% $56.06 $56.00 $0 $0 0 2020-04-22 Nov.17, 21:06:17
2910 coin_image BeaverCoin BVC $0.0299 0.00% $0.0299 $0.0299 $0 $93,166 3,115,258 2014-08-29 Nov.6, 18:02:19
2911 coin_image BuzzCoin BUZZ $0.0000 -0.47% $0.0000 $0.0000 $0 $0 0 2016-01-12 Aug.28, 4:41:23
2912 coin_image Buxcoin BUX $0.0281 2.36% $0.0284 $0.0266 $0 $2,145,477 76,384,000 1-01-01 Sep.23, 6:00:07
2913 coin_image BitUP Token BUT $0.0000 -1.82% $0.0000 $0.0000 $0 $8,114 1,000,000,000 2018-02-05 Sep.20, 7:39:16
2914 coin_image BUSD BUSDC $3.10 -0.02% $3.10 $3.10 $0 $0 0 2018-11-08 Jun.27, 7:11:35
2915 coin_image BUSD BUSD $1.00 1.72% $1.00 $0.98 $4 $70,437,458 70,511,464 2019-09-10 Apr.11, 17:00:00
2916 coin_image BurstCoin BURST $0.0049 -4.66% $0.0055 $0.0039 $25,823 $10,283,860 2,111,830,238 2014-06-12 Mar.13, 20:07:54
2917 coin_image BunnyCoin BUN $0.0001 0.00% $0.0001 $0.0001 $0 $0 0 2014-04-29 Oct.18, 19:19:27
2918 coin_image 3X Long Bitcoin Token BULL $0.0098 -15.39% $0.0119 $0.0094 $810,368 $3,899,167 399,888,888 2019-03-18 Apr.11, 17:39:22
2919 coin_image Buddy BUD $0.0003 -2.95% $0.0003 $0.0002 $0 $0 0 2018-06-15 Sep.28, 3:07:42
2920 coin_image SwagBucks BUCKS $3.20 0.00% $3.20 $3.20 $0 $1,720,562 538,488 2015-12-09 Nov.6, 18:02:19
2921 coin_image Budbo BUBO $0.0036 -1.06% $0.0036 $0.0035 $0 $0 0 2017-12-18 Jun.21, 5:14:38
2922 coin_image BUMO BU $0.0008 0.00% $0.0008 $0.0008 $0 $0 0 2018-10-03 Jun.29, 4:00:20
2923 coin_image BeatzCoin BTZC $0.0000 -0.70% $0.0000 $0.0000 $0 $0 0 2018-01-01 Apr.8, 0:00:02
2924 coin_image BitzCoin BTZ $0.0015 0.00% $0.0015 $0.0015 $0 $0 0 2015-09-14 Mar.6, 0:00:04
2925 coin_image Bityuan BTY $0.25 0.00% $0.97 $0.25 $0 $0 0 1-01-01 Nov.1, 11:03:20
2926 coin_image Bettex coin BTXC $0.0293 -2.07% $0.0303 $0.0290 $0 $0 0 2018-07-23 Aug.24, 9:54:09
2927 coin_image Bitcore BTX $0.27 0.00% $0.27 $0.27 $0 $5,225,084 19,352,164 2017-04-23 Sep.8, 6:44:15
2928 coin_image BitWhite BTW $0.0034 0.00% $0.0034 $0.0034 $0 $0 0 2017-11-13 May.29, 16:24:57
2929 coin_image BTU Protocol BTU $0.13 -1.28% $0.14 $0.13 $0 $12,499,883 95,999,880 2018-02-25 Dec.5, 9:00:01
2930 coin_image Coin to the Future BTTF $0.0029 0.00% $0.0029 $0.0029 $0 $0 0 2015-10-20 Aug.16, 22:34:19
2931 coin_image BitTorrent BTT $0.0000 -2.24% $0.0000 $0.0000 $5,564,517 $1,274,830,722 990,000,000,000,000 2019-01-31 Apr.16, 1:30:23
2932 coin_image Bitshares BTS $0.0030 -5.85% $0.0032 $0.0030 $116,239 $8,940,593 2,995,677,843 2014-11-05 Apr.16, 16:24:09
2933 coin_image Biotron BTRN $0.0005 -2.09% $0.0005 $0.0005 $0 $0 0 2018-04-06 May.31, 8:17:47
2934 coin_image Betrium Token BTRM $0.0008 0.00% $0.0008 $0.0008 $0 $0 0 2018-01-22 Apr.6, 13:00:01
2935 coin_image Bither BTR $0.0001 -1.61% $0.0001 $0.0001 $0 $0 0 2019-02-14 Oct.11, 7:08:26
2936 coin_image Bottos BTO $0.0007 -6.59% $0.0008 $0.0007 $12,951 $725,241 1,000,000,000 2017-11-07 Apr.16, 13:36:04
2937 coin_image BitNautic BTNT $0.0029 1.55% $0.0029 $0.0028 $0 $0 0 2019-05-09 Oct.28, 7:05:57

Previous50 Next50    

All coin and price data is sourced from cryptocompare.com