coins.thebios.org

Total Coins 4668, Coins available on exchanges 3429

Previous50 Next50    

# Name Symbol Price Change % high24hour low24hour Volume Mktcap Supply StartDate TimeStamp(UTC)
2888 coin_image TrashBurn TBCX $0.0000 -1.18% $0.0000 $0.0000 $0 $0 0 2016-03-11 May.26, 7:28:11
2889 coin_image BitVegan VEG $0.0002 0.00% $0.0002 $0.0002 $0 $0 0 2015-11-25 Aug.1, 21:58:26
2890 coin_image WisdomCoin WISC $0.0000 0.00% $0.0000 $0.0000 $0 $0 0 2017-02-20 Jul.16, 20:33:34
2891 coin_image The Vegan Initiative XVE $0.0001 0.00% $0.0001 $0.0001 $0 $0 0 2017-03-06 Oct.31, 11:00:02
2892 coin_image Zennies ZENI $0.0001 0.00% $0.0001 $0.0001 $0 $0 0 2017-03-22 Sep.24, 8:11:54
2893 coin_image BitOKX BITOK $0.0000 0.00% $0.0000 $0.0000 $0 $0 0 2017-05-01 Nov.25, 8:47:59
2894 coin_image Coinmatic CTIC $0.0002 0.00% $0.0002 $0.0002 $0 $0 0 2017-04-25 Aug.3, 0:32:02
2895 coin_image Degas Coin DEA $0.0001 0.00% $0.0001 $0.0001 $0 $0 0 2017-04-24 Jul.3, 21:09:59
2896 coin_image DuxCoin DUX $0.0003 0.32% $0.0003 $0.0003 $0 $0 0 2017-05-04 Sep.27, 13:04:09
2897 coin_image F16Coin F16 $0.0000 -0.30% $0.0000 $0.0000 $0 $0 0 2017-05-26 Jun.14, 4:09:08
2898 coin_image HamsterCoin HAMS $0.0008 0.00% $0.0008 $0.0008 $0 $0 0 2017-05-29 Aug.30, 8:16:55
2899 coin_image MiloCoin MILO $0.0004 0.00% $0.0004 $0.0004 $0 $0 0 2017-03-13 Mar.24, 3:50:56
2900 coin_image MilkCoin MUU $0.0000 0.00% $0.0000 $0.0000 $0 $0 0 2017-05-10 Aug.25, 3:45:32
2901 coin_image NefariousCoin NEF $0.0003 -1.29% $0.0003 $0.0003 $0 $0 0 2017-03-03 Jan.21, 18:46:33
2902 coin_image Phreak PHR $0.0002 0.00% $0.0002 $0.0002 $0 $0 0 2015-09-07 Sep.10, 17:05:50
2903 coin_image PupaCoin PUPA $0.0000 0.00% $0.0000 $0.0000 $0 $0 0 2017-05-05 Aug.15, 19:47:25
2904 coin_image RiceCoin RICE $0.23 -0.17% $0.23 $0.23 $1 $0 0 2015-01-19 Jun.12, 18:48:36
2905 coin_image TappingCoin TAP $0.0031 4.95% $0.0031 $0.0029 $117,320 $0 0 2017-05-07 Apr.15, 5:16:06
2906 coin_image PoisonIvyCoin XPS $0.0000 0.00% $0.0000 $0.0000 $0 $0 0 2017-05-08 Jul.19, 20:55:18
2907 coin_image SocialCoin SOCC $0.0000 0.00% $0.0000 $0.0000 $0 $0 0 2017-06-20 Sep.3, 10:03:28
2908 coin_image Wink WINK $0.0001 0.00% $0.0001 $0.0001 $0 $0 0 2017-07-26 Aug.28, 15:26:59
2909 coin_image Rialto.AI XRL $0.11 0.00% $0.11 $0.11 $0 $0 0 2017-08-19 Sep.5, 20:13:07
2910 coin_image Gx Coin GXC $0.29 1.28% $0.30 $0.29 $0 $0 0 2017-08-25 Dec.3, 9:00:39
2911 coin_image 3DES 3DES $0.0003 -0.14% $0.0003 $0.0003 $0 $0 0 2017-08-28 Aug.13, 9:40:45
2912 coin_image ARNA Panacea ARNA $0.0084 0.00% $0.0084 $0.0084 $0 $0 0 2017-09-15 Jun.20, 19:46:03
2913 coin_image Prosense.tv VRP $0.0000 0.00% $0.0000 $0.0000 $0 $0 0 2017-10-11 Jun.17, 9:13:05
2914 coin_image WRTcoin WRT $0.0000 0.00% $0.0000 $0.0000 $0 $0 0 2017-09-11 Jun.16, 14:24:33
2915 coin_image Bitcomo BITCM $0.0009 0.00% $0.0009 $0.0009 $0 $0 0 2017-10-10 Dec.10, 3:00:07
2916 coin_image Bonpay BON $0.86 0.47% $0.87 $0.86 $0 $0 0 2017-10-01 Jan.29, 20:07:39
2917 coin_image BROTHER BRAT $0.0000 0.00% $0.0000 $0.0000 $0 $0 0 2017-07-17 Nov.9, 10:43:07
2918 coin_image Bitcoin Red BTCRED $0.0207 0.83% $0.0210 $0.0202 $0 $0 0 2017-10-20 Feb.20, 12:21:11
2919 coin_image EthereumLite ELITE $1.21 -1.36% $1.23 $1.20 $0 $0 0 2017-10-10 Jan.29, 22:51:53
2920 coin_image TIOx TIOX $0.0396 -2.81% $0.0410 $0.0396 $0 $0 0 2017-11-01 Oct.19, 22:30:06
2921 coin_image BTCMoon BTCM $0.0007 0.00% $0.0007 $0.0007 $0 $0 0 2017-10-05 Mar.18, 0:00:03
2922 coin_image Castle CSTL $0.14 0.90% $0.14 $0.14 $0 $0 0 2017-11-09 Nov.3, 11:22:02
2923 coin_image Emphy EMPH $0.15 -0.79% $0.15 $0.15 $0 $0 0 2017-09-04 Apr.15, 15:47:00
2924 coin_image FinTab FNTB $0.0006 -34.52% $0.0008 $0.0006 $1 $0 0 2017-12-14 Sep.20, 19:44:54
2925 coin_image GermanCoin GER $0.0003 -0.14% $0.0003 $0.0003 $0 $0 0 2014-03-20 Apr.9, 14:28:00
2926 coin_image Kalkulus KLKS $0.0010 -1.87% $0.0010 $0.0010 $0 $0 0 2017-11-24 Sep.1, 6:47:43
2927 coin_image Digiwage WAGE $0.0005 -2.09% $0.0005 $0.0005 $0 $0 0 2017-08-22 Sep.2, 22:57:50
2928 coin_image Zen Protocol ZP $0.0093 0.00% $0.0093 $0.0093 $0 $0 0 2017-12-17 May.22, 22:53:57
2929 coin_image BrightCoin BRIC $0.0008 -1.40% $0.0008 $0.0008 $0 $0 0 2017-10-21 Jul.31, 16:55:40
2930 coin_image EtherLite ETL $0.39 -10.58% $0.44 $0.35 $0 $0 0 2017-10-03 May.13, 13:56:04
2931 coin_image Sp8de SPX $0.0000 -1.59% $0.0000 $0.0000 $0 $0 0 2018-01-08 Oct.13, 8:49:40
2932 coin_image Eristica ERIS $0.0001 0.00% $0.0001 $0.0001 $0 $0 0 2017-11-27 Aug.25, 5:09:44
2933 coin_image Pirate Blocks SKULL $0.0001 0.00% $0.0001 $0.0001 $0 $0 0 2017-06-01 Jul.28, 6:42:01
2934 coin_image Vulcano VULC $0.0000 0.00% $0.0000 $0.0000 $0 $0 0 2018-08-24 Aug.1, 20:34:45
2935 coin_image Elicoin ELIC $0.0003 0.79% $0.0003 $0.0003 $0 $0 0 2018-02-26 Nov.15, 16:29:21
2936 coin_image ENTER COIN ENTRC $0.24 1.11% $0.24 $0.24 $0 $0 0 2017-10-12 Sep.3, 23:44:24
2937 coin_image LiteCoinW Plus LCWP $0.0000 0.00% $0.0000 $0.0000 $0 $0 0 2017-10-15 Aug.22, 14:32:20

Previous50 Next50    

All coin and price data is sourced from cryptocompare.com