coins.thebios.org

Total Coins 4668, Coins available on exchanges 3429

Previous50 Next50    

# Name Symbol Price Change % high24hour low24hour Volume Mktcap Supply StartDate TimeStamp(UTC)
3052 coin_image Agetron AGET $0.0003 0.32% $0.0003 $0.0003 $0 $0 0 2017-12-14 Mar.11, 22:10:38
3053 coin_image ARMR ARMR $0.0039 1.80% $0.0039 $0.0038 $0 $0 0 2018-01-09 Aug.5, 15:47:56
3054 coin_image CrowdSale Network CSNP $0.10 0.00% $0.10 $0.1000 $0 $0 0 2018-07-23 May.19, 10:23:01
3055 coin_image MoCo MOCO $0.0001 0.45% $0.0001 $0.0001 $0 $0 0 2018-06-19 Feb.25, 16:00:02
3056 coin_image Premium PREM $0.0070 0.00% $0.0070 $0.0070 $0 $0 0 2015-05-22 Aug.5, 16:46:35
3057 coin_image Wavesbet WBET $0.0000 -0.04% $0.0000 $0.0000 $0 $0 0 2019-03-12 Jun.9, 14:46:09
3058 coin_image SounDAC XSD $0.0165 -0.45% $0.0166 $0.0163 $0 $0 0 1-01-01 Mar.3, 14:34:01
3059 coin_image Coinsbit Token CNB $0.0001 -0.97% $0.0001 $0.0001 $0 $0 0 2019-10-08 Feb.14, 0:24:28
3060 coin_image CTAGtoken CTAG $0.83 -1.40% $0.84 $0.82 $0 $0 0 2019-04-09 Sep.22, 6:41:40
3061 coin_image CryptoWorldNews CWN $0.0002 0.48% $0.0002 $0.0002 $0 $0 0 2019-08-03 Feb.12, 8:48:06
3062 coin_image Ethereum eRush EER $0.0007 0.00% $0.0007 $0.0007 $0 $0 0 2020-01-29 Sep.21, 11:34:38
3063 coin_image Hustle Token HUSL $0.0003 -1.23% $0.0003 $0.0003 $0 $0 0 2019-08-31 Sep.10, 9:33:39
3064 coin_image Joule JUL $0.0153 1.28% $0.0155 $0.0149 $0 $0 0 1-01-01 Apr.17, 10:27:15
3065 coin_image Swisscoin SIC $0.0135 0.00% $0.0135 $0.0135 $0 $0 0 2018-08-27 Aug.18, 9:28:01
3066 coin_image Wincash Coin WCC $2.95 -0.08% $2.95 $2.94 $0 $0 0 1-01-01 Jun.21, 8:06:08
3067 coin_image Wolfs Group WLF $0.28 -0.43% $0.29 $0.28 $0 $0 0 2019-08-06 Sep.21, 5:12:17
3068 coin_image Xt3ch XT3 $0.0005 -2.09% $0.0005 $0.0005 $0 $0 0 2018-02-06 Oct.17, 8:07:58
3069 coin_image Agricultural Trade Chain AAT $0.0025 -0.03% $0.0025 $0.0025 $0 $24,788,918 10,000,000,000 2019-11-10 Oct.21, 19:08:45
3070 coin_image GoldFund GFUN $0.0008 -1.40% $0.0008 $0.0008 $0 $0 0 2019-01-16 Mar.29, 4:28:34
3071 coin_image iOWN Token IOWN $0.0102 -0.03% $0.0102 $0.0102 $0 $3,560,042 350,000,000 2019-04-24 Sep.19, 18:00:05
3072 coin_image BitKAM KAM $0.0037 -0.46% $0.0037 $0.0036 $0 $0 0 2019-07-25 Jul.23, 11:32:47
3073 coin_image Korbot KBOT $0.0717 0.88% $0.0735 $0.0707 $0 $0 0 2018-10-14 Feb.15, 2:18:09
3074 coin_image POC Chain POCC $0.0002 -0.63% $0.0002 $0.0002 $0 $0 0 2018-09-18 May.21, 1:00:01
3075 coin_image Autonio AUTON $0.0016 0.00% $0.0016 $0.0016 $0 $0 0 2017-11-28 Apr.30, 9:34:01
3076 coin_image SportsFix SFT $0.0039 0.00% $0.0039 $0.0039 $0 $0 0 2017-11-17 Jun.25, 15:58:18
3077 coin_image Smartshare SMARTS $0.0001 -0.46% $0.0001 $0.0001 $0 $0 0 2018-05-02 Jun.3, 15:43:17
3078 coin_image The ChampCoin TCC $0.0027 -0.68% $0.0027 $0.0026 $0 $531,692 200,630,342 2018-05-03 Nov.26, 16:00:06
3079 coin_image Scala XLA $0.0002 -0.28% $0.0002 $0.0002 $0 $0 0 1-01-01 Sep.3, 6:00:57
3080 coin_image TillBilly BILL $0.0001 0.00% $0.0001 $0.0001 $0 $0 0 2018-05-18 Jul.28, 20:41:30
3081 coin_image Anchor ANCT $0.10 0.00% $0.10 $0.10 $0 $0 0 2019-06-11 Jul.26, 21:16:40
3082 coin_image Bitcoin Vault BTCVT $53.78 1.86% $54.42 $52.24 $0 $653,972,820 12,160,000 1-01-01 Apr.17, 9:40:23
3083 coin_image COINCOME CIM $0.0076 0.25% $0.0076 $0.0074 $0 $0 0 1-01-01 Oct.13, 22:36:55
3084 coin_image Dacsee DACS $0.0005 -2.09% $0.0005 $0.0005 $0 $0 0 2018-07-29 Feb.22, 9:19:50
3085 coin_image Elamachain ELAMA $0.0003 0.76% $0.0003 $0.0003 $0 $267,139 1,000,000,000 2020-01-29 Jan.27, 21:44:12
3086 coin_image Forkspot FRSP $0.0003 0.76% $0.0003 $0.0003 $0 $0 0 2020-02-25 Jul.21, 23:17:08
3087 coin_image More Coin MORE $0.0006 -3.21% $0.0007 $0.0006 $0 $19,039 30,000,000 2019-06-26 Nov.30, 14:00:00
3088 coin_image Universal Euro UPEUR $2.13 1.78% $2.13 $2.08 $0 $0 0 2019-04-17 Mar.16, 0:00:06
3089 coin_image Universal Protocol Token UPT $0.0007 1.78% $0.0007 $0.0007 $0 $0 0 2019-03-07 Mar.18, 3:00:04
3090 coin_image Universal US Dollar UPUSD $0.33 0.03% $0.33 $0.33 $0 $0 0 2019-03-08 Mar.18, 11:00:07
3091 coin_image CryptoSpots CRSP $0.0013 0.00% $0.0013 $0.0013 $0 $0 0 2015-02-28 Sep.16, 0:25:33
3092 coin_image AllForOneBusiness AFO $0.0293 -2.07% $0.0303 $0.0290 $0 $0 0 1-01-01 Feb.19, 12:28:05
3093 coin_image Maya Preferred 223 MAPR $196.40 -0.32% $198.33 $194.09 $0 $0 0 2018-07-01 Mar.1, 17:56:18
3094 coin_image Crypto Village Accelerator CVA $0.0000 1.34% $0.0000 $0.0000 $0 $0 0 2019-10-16 Jul.13, 1:51:40
3095 coin_image TitCoin TITC $0.0000 0.00% $0.0000 $0.0000 $0 $0 0 2014-01-29 Jul.20, 13:37:16
3096 coin_image Hedgecoin HEDGE $0.0030 0.00% $0.0030 $0.0030 $0 $0 0 2015-06-10 Jul.26, 3:58:19
3097 coin_image BombCoin BOMBC $0.0000 0.00% $0.0000 $0.0000 $0 $0 0 2016-04-21 Nov.22, 10:27:32
3098 coin_image ArpaCoin ARPAC $0.0062 0.00% $0.0062 $0.0062 $0 $0 0 2015-06-03 Sep.8, 11:26:49
3099 coin_image ECOcoin ECOC $0.0053 0.24% $0.0053 $0.0052 $0 $0 0 2017-04-09 May.3, 8:46:29
3100 coin_image Manet Coin MNTC $0.0000 0.00% $0.0000 $0.0000 $0 $0 0 2017-05-08 Sep.2, 22:53:38
3101 coin_image Subscriptio SBSC $0.0002 1.15% $0.0002 $0.0002 $0 $0 0 2017-04-25 Aug.8, 1:29:21

Previous50 Next50    

All coin and price data is sourced from cryptocompare.com